Our refurbished Apple iPhone 15 Pro Max devices have been thoroughly inspected and tested. Order today and receive the goods in an average of 1-3 days! All purchases have a 14-day right of return period.
Are you searching for a smartphone that meets all your needs and offers the best possible user experience? The Apple iPhone 15 Pro Max is designed to exceed your expectations!
Features and Specifications:
Why Choose the iPhone 15 Pro Max?
The iPhone 15 Pro Max is more than just a phone; it’s a comprehensive tool that enhances your daily life. Its impressive camera system and display make every moment special, while the powerful processor and battery ensure you can make the most of your device. Whether for work, entertainment, or creativity, the iPhone 15 Pro Max is your reliable companion.
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions: | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight: | 221 g (7.80 oz) |
Build: | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | |
Type: | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size: | 6.7 inches, 110.2 cm (~89.8% screen-to-body ratio) |
Resolution: | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection: | Ceramic Shield glass |
Platform | |
OS: | iOS 17, upgradable to iOS 17.4 |
Chipset: | Apple A17 Pro (3 nm) |
CPU: | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU: | Apple GPU (6-core graphics) |
Memory | |
Card slot: | No |
Internal: | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Main Camera | |
Triple: | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensorâshift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120Ë (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie camera | |
Single: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features: | HDR, Cinematic mode (4K@24/30fps) |
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
Comms | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth: | 5.3, A2DP, LE |
Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 3.2 Gen 2, DisplayPort |
Features | |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type: | Li-Ion 4441 mAh, non-removable |
Charging: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Kaitseaste | IP68 |
pa_protection_level | 27405 |
pa_iphone-mudelid | 28239 |
Contact us:
Email: info@technocircle.ee
Phone: +372 5022230