Kõik meie kasutatud Samsung Galaxy S22 5G seadmed on läbinud põhjaliku kontrolli. Telli juba täna ja saa kaup kätte keskmiselt 1–3 päevaga! Kõikidel ostudele kehtib 14-päevane tagastusõigus.
Samsung Galaxy S22 5G
Samsung Galaxy S22 5G on kompaktne ja võimas nutitelefon, mis pakub tipptasemel jõudlust ja suurepäraseid kaameravõimalusi. Seadmel on 6,1-tolline Dynamic AMOLED 2X ekraan, mis toetab FHD+ eraldusvõimet ja 120 Hz kohanduvat värskendussagedust, tagades sujuva kasutuskogemuse ja erksad värvid ka eredas valguses tänu Vision Booster tehnoloogiale.
Põhifunktsioonid ja omadused:
Samsung Galaxy S22 5G on sobiv neile, kes otsivad väiksemat, kuid võimekat telefoni, millel on suurepärane ekraan, võimas jõudlus ja tipptasemel kaamerad.
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed: | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Body | |
Dimensions: | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight: | 167 g / 168 g (mmWave) (5.89 oz) |
Build: | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM: | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | |
Type: | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size: | 6.1 inches, 90.1 cm (~87.4% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection: | Corning Gorilla Glass Victus+ |
Platform | |
OS: | Android 12, upgradable to Android 14, One UI 6 |
Chipset: | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU: | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU: | Xclipse 920 - EuropeAdreno 730 - ROW |
Memory | |
Card slot: | No |
Internal: | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | |
Triple: | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ë (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features: | LED flash, auto-HDR, panorama |
Video: | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | |
Single: | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
Features: | Dual video call, Auto-HDR |
Video: | 4K@30/60fps, 1080p@30fps |
Sound | |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
Comms | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth: | 5.2, A2DP, LE |
Positioning: | GPS, GLONASS, BDS, GALILEO |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 3.2, OTG |
Features | |
Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type: | Li-Ion 3700 mAh, non-removable |
Charging: | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Kaitseaste | IP68 |
pa_protection_level | 27387 |