Kõik meie kasutatud Samsung Galaxy S21 Ultra 5G seadmed on läbinud põhjaliku kontrolli. Telli juba täna ja saa kaup kätte keskmiselt 1–3 päevaga! Kõikidel ostudele kehtib 14-päevane tagastusõigus ja 6-kuud garantiid.
Samsung Galaxy S21 Ultra 5G
Samsung Galaxy S21 Ultra 5G ühendab endas tipptasemel kaamera- ja ekraanimugavused. Selle 6,8-tolline Dynamic AMOLED 2X ekraan toetab QHD+ eraldusvõimet ja kohanduvat 120 Hz värskendussagedust, pakkudes sujuvat ja elavat visuaalset kogemust. Ekraan toetab ka HDR10+ ja saavutab tippheledust kuni 1500 nitti, muutes sisu vaatamise nauditavaks ka eredates valgusoludes.
Põhifunktsioonid ja omadused:
Samsung Galaxy S21 Ultra 5G on suurepärane valik neile, kes otsivad tipptasemel kaameravõimekust, võimsat jõudlust ja suure ekraaniga telefoni.
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 |
5G bands: | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 |
Speed: | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Body | |
Dimensions: | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight: | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Build: | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM: | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | |
Type: | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Size: | 6.8 inches, 112.1 cm (~89.8% screen-to-body ratio) |
Resolution: | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection: | Corning Gorilla Glass Victus |
Platform | |
OS: | Android 11, upgradable to Android 14, One UI 6 |
Chipset: | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
CPU: | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
GPU: | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
Memory | |
Card slot: | No |
Internal: | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | |
Quad: | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features: | LED flash, auto-HDR, panorama |
Video: | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | |
Single: | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Features: | Dual video call, Auto-HDR |
Video: | 4K@30/60fps, 1080p@30fps |
Sound | |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
Comms | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth: | 5.2, A2DP, LE |
Positioning: | GPS, GLONASS, BDS, GALILEO |
NFC: | Yes |
Radio: | FM radio (Snapdragon model only; market/operator dependent) |
USB: | USB Type-C 3.2, OTG |
Features | |
Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type: | Li-Ion 5000 mAh, non-removable |
Charging: | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Kaitseaste | IP68 |
pa_protection_level | 27387 |
Kontakteeru meiega:
E-post: info@technocircle.ee
Telefon:+372 5022230