Kõik meie kasutatud Samsung Galaxy S21 5G seadmed on läbinud põhjaliku kontrolli. Telli juba täna ja saa kaup kätte keskmiselt 1–3 päevaga! Kõikidel ostudele kehtib 14-päevane tagastusõigus.
Samsung Galaxy S21 5G
Samsung Galaxy S21 5G on võimas ja stiilne nutitelefon, mis toetab kiiret 5G-ühendust. See pakub tipptasemel jõudlust ja muljetavaldavat kaamerasüsteemi. Telefonil on 6,2-tolline Dynamic AMOLED 2X ekraan, mis toetab 120 Hz värskendussagedust ja tagab suurepärase visuaalse kogemuse. Exynos 2100 või Qualcomm Snapdragon 888 protsessor (sõltuvalt piirkonnast) tagab sujuva jõudluse igapäevaseks kasutamiseks ja nõudlikeks rakendusteks.
Põhifunktsioonid ja omadused:
Samsung Galaxy S21 5G on ideaalne valik neile, kes soovivad tippklassi jõudlust ja kiiret 5G-ühendust koos suurepärase kaamerasüsteemiga.
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 |
5G bands: | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 |
Speed: | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Body | |
Dimensions: | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight: | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
Build: | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM: | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | |
Type: | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size: | 6.2 inches, 94.1 cm (~87.2% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Protection: | Corning Gorilla Glass Victus |
Platform | |
OS: | Android 11, upgradable to Android 14, One UI 6 |
Chipset: | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
CPU: | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
GPU: | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
Memory | |
Card slot: | No |
Internal: | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | |
Triple: | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120Ë (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features: | LED flash, auto-HDR, panorama |
Video: | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | |
Single: | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
Features: | Dual video call, Auto-HDR |
Video: | 4K@30/60fps, 1080p@30fps |
Sound | |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | No |
Comms | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth: | 5.0, A2DP, LE |
Positioning: | GPS, GLONASS, BDS, GALILEO |
NFC: | Yes |
Radio: | FM radio (Snapdragon model only; market/operator dependent) |
USB: | USB Type-C 3.2, OTG |
Features | |
Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type: | Li-Ion 4000 mAh, non-removable |
Charging: | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Kaitseaste | IP68 |
pa_protection_level | 27387 |