Meie kasutatud HP ZBook Studio G5 15.6" seadmed on läbinud põhjaliku kontrolli. Telli juba täna ja saa kaup kätte keskmiselt 1–3 päevaga! Kõikidel ostudele kehtib 14-päevane tagastusõigus.
Kas otsite sülearvutit, mis suudaks pakkuda jõudlust, kuid oleks samal ajal kaasaskantav ja stiilne? HP ZBook Studio G5 15.6" on loodud just selliste vajaduste rahuldamiseks, pakkudes võimsaid tehnilisi lahendusi, mis on hädavajalikud inseneridele, arhitektidele ja teistele professionaalidele, kes vajavad oma töös suurt arvutusvõimsust.
Peamised omadused ja tehnilised andmed:
HP ZBook Studio G5 on disainitud vastama professionaalide kõrgetele nõudmistele, pakkudes nii jõudlust kui ka vastupidavust. See on ideaalne valik neile, kes vajavad võimsat riistvara kombineerituna kerge ja kaasaskantava disainiga. Lisaks tagab selle mitmekülgne ühenduvus suurepärase integreeritavuse olemasolevate seadmetega, võimaldades seeläbi tõhusat töövoogu.
Available Operating Systems | Windows 10 Pro 64 – HP recommends Windows 10 Pro. Windows 10 Home 64 Windows 10 Pro for Workstations 64 Red Hat® Enterprise Linux® 7 - Web support only FreeDOS 2.0 |
Processor family | Intel® Xeon® processor (E-2176M, E- 2186M); 8th Generation Intel® Core™ i9 processor (i9-8950HK); 8th Generation Intel® Core™ i7+ processor (Core™ i7 and Intel® Optane™ memory) (i7-8750H, i7-8850H); 8th Generation Intel® Core™ i7 processor (i7-8750H, i7-8850H); 8th Generation Intel® Core™ i5+ processor (Core™ i5 and Intel® Optane™ memory) (i5-8300H, i5-8400H); 8th Generation Intel® Core™ i5 processor (i5-8300H, i5-8400H) |
Available Processors | Intel® Xeon® E 2186M vPro™ with Intel® UHD Graphics P630 (2.9 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores); Intel® Xeon® E 2176M vPro™ with Intel® UHD Graphics P630 (2.7 GHz base frequency, up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores); Intel® Core™ i9 8950HK with Intel® UHD Graphics 630 (2.9 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores); Intel® Core™ i7+ 8850H vPro™ (Core™ i7 and 16 GB Intel® Optane™ memory) with Intel® UHD Graphics 630 (2.6 GHz base frequency, up to 4.3 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores); Intel® Core™ i7 8850H vPro™ with Intel® UHD Graphics 630 (2.6 GHz base frequency, up to 4.3 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores); Intel® Core™ i7+ 8750H (Core™ i7 and 16 GB Intel® Optane™ memory) with Intel® UHD Graphics 630 (2.2 GHz base frequency, up to 4.1 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores); Intel® Core™ i7-8750H with Intel® UHD Graphics 630 (2.2 GHz base frequency, up to 4.1 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores); Intel® Core™ i5+ 8400H vPro™ (Core™ i5 and 16 GB Intel® Optane™ memory) with Intel® UHD Graphics 630 (2.5 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores); Intel® Core™ i5 8400H vPro™ with Intel® UHD Graphics 630 (2.5 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores); Intel® Core™ i5+ 8300H (Core™ i5 and 16 GB Intel® Optane™ memory) with Intel® UHD Graphics 630 (2.3 GHz base frequency, up to 4.0 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores); Intel® Core™ i5-8300H with Intel® UHD Graphics 630 (2.3 GHz base frequency, up to 4.0 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
Maximum memory | 64 GB DDR4-2667 non-ECC SDRAM; 32 GB DDR4-2667 ECC SDRAM; 32 GB DDR4-2667 non-ECC SDRAM Transfer rates up to 2667 MT/s |
Memory slots | 2 SODIMM |
Internal storage | 500 GB up to 1 TB 7200 rpm SATA up to 500 GB 7200 rpm SATA SED up to 500 GB 7200 rpm SATA FIPS 140-2 SED 500 GB up to 2 TB SATA SSHD 256 GB up to 1 TB SATA SSD up to 256 GB M.2 SATA SED SSD 256 GB up to 2 TB PCIe® NVMe™ M.2 SSD 256 GB up to 512 GB PCIe® NVMe™ M.2 SED SSD 2 x 1 TB up to 2 x 2 TB PCIe® NVMe™ M.2 SSD |
Display | HP DreamColor 39.62 cm (15.6") diagonal 4K IPS anti-glare LED-backlit, 600 cd/m², 100% AdobeRGB (3840 x 2160); 39.62 cm (15.6") diagonal 4K IPS eDP + PSR anti-glare LED-backlit and ambient light sensor, 400 cd/m² (3840 x 2160); 39.62 cm (15.6") diagonal FHD IPS eDP + PSR anti-glare LED-backlit with ambient light sensor, 400 cd/m² (1920 x 1080); HP Sure View 39.62 cm (15.6") diagonal FHD IPS eDP + PSR LED-backlit touch screen with Corning® Gorilla® Glass 4, 650 cd/m² (1920 x 1080) |
Available Graphics | |
Integrated: | Intel® UHD Graphics 630; Intel® UHD Graphics P630 Discrete: NVIDIA® Quadro® P1000 (4 GB GDDR5 dedicated); NVIDIA® Quadro® P2000 (4 GB GDDR5 dedicated) (Intel® UHD Graphics 630 integrated on Core™ i7, Core™ i5 and Core™ i9 processors. Intel® UHD Graphics P630 integrated on Xeon® processors.) |
Audio | HP tuned Bang & Olufsen, quad stereo speakers, HP World Facing Microphone supporting HP Noise Reduction Software, keyboard functions keys for volume up and down, combo microphone/headphone jack, HD audio, HP Clear Sound Amp |
Expansion slots | 1 UHS-II SD card reader (SD supports next generation secure digital and is backward compatible to SDHC, SDXC) |
Ports and Connectors | |
Left side: | 1 USB 3.0; 1 USB 3.0 (charging) Right side: 1 HDMI 2.0; 1 headphone/microphone combo; 1 power connector; 2 USB 3.1 Type-C™ Thunderbolt™ 3 (DisplayPort™ 1.3) |
Input devices | HP Collaboration Keyboard, full-size, spill-resistant, backlit, with drain and DuraKeys, clickpad with image sensor and glass surface, multi-touch gestures and taps enabled Image sensor clickpad with on/off button, two-way scroll, gestures, two buttons |
Communications | |
WLAN: | Intel® Dual Band Wireless-AC 9560 802.11ac (2x2) Wi-Fi® and Bluetooth® 5.0 Combo; Intel® Dual Band Wireless-AC 9560 802.11ac (2x2) Wi-Fi® and Bluetooth® 5.0 Combo, non-vPro™ (Optional Near Field Communication (NFC) module) |
Camera | HP Privacy HD IR Camera 720p, face authentication with Windows Hello |
Available Software | Bing search for IE11; Buy Office; HP ePrint Driver + JetAdvantage; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Remote Graphics Software; HP Support Assistant; HP Velocity; Skype for Business Certified; HP LAN-WLAN Protection; HP JumpStart; HP Client Security Suite Gen4 |
Security management | Absolute persistence module; Common Criteria EAL4+ Augmented Certified Discrete TPM 2.0 Embedded Security Chip; DriveLock and Automatic DriveLock; HP Device Access Manager; HP FingerPrint Sensor; HP Password Manager; HP Power On Authentication; HP Security Manager; Pre-boot authentication; HP Sure Click; Measured Boot; HP BIOS Config Utility (BCU); HP Client Catalog; HP Driver Packs; HP System Software Manager (SSM); HP Manageability Integration Kit Gen2; HP BIOSphere with Sure Start Gen4; HP Secure Disk Erase; HP Host Based Mac Address; Windows Defender |
Power | 150 W Slim Smart external AC power adapter |
Battery type | HP Long Life 6-cell, 95.6 Wh Li-ion polymer; HP Long Life 4-cell, 64 Wh Li-ion polymer |
Dimensions | 36 x 25.4 x 0.88 to 1.74 cm (front to rear) |
Weight | Starting at 2 kg (Weight varies by configuration and components.) |
Energy efficiency compliance | ENERGY STAR® certified and EPEAT® registered configurations available |
Environmental specifications | Low halogen |